| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
ABID Hamza | Wilaya | Assistant | 0 | 0 | 0 |
|
ACHOURI KHALED | Wilaya | Assistant | 28 | 0 | 0 |
|
AMICHI BACHIR | Wilaya | Assistant | 2 | 0 | 0 |
|
AMRANI Youcef | Wilaya | Main referee | 18 | 0 | 0 |
|
ATTOUSSI Abdelmoumen | Wilaya | Assistant | 4 | 0 | 0 |
|
BARIR Mohammed | Wilaya | Main referee | 16 | 2 | 1 |
|
BEN HACEN Belkacem | Wilaya | Main referee | 30 | 0 | 0 |
|
BENRAHLA Chouaib | Wilaya | Main referee | 6 | 3 | 16 |
|
CHAIA AHMED | Wilaya | Assistant | 4 | 0 | 0 |
|
DEMDOUM Brahim | Wilaya | Assistant | 19 | 0 | 0 |
|
DJOUADI AMMAR | Wilaya | Assistant | 6 | 1 | 5 |
|
GHEMAM NOUAS LAZHAR | Wilaya | Assistant | 11 | 0 | 0 |
|
HAGA RAMI | Wilaya | Assistant | 4 | 0 | 0 |
|
HAMIDATOU MOHAMED SAID | Wilaya | Assistant | 0 | 0 | 0 |
|
HATRI FOUDIL | Wilaya | Main referee | 4 | 0 | 5 |
|
HENIAT MOHAMMED AYMEN | Wilaya | Assistant | 0 | 0 | 0 |
|
Khelaifa Mohammed | Wilaya | Assistant | 3 | 0 | 0 |
|
LAMOUDI ELHADJ BRAHIM | Wilaya | Assistant | 3 | 0 | 0 |
|
LAMOUDI ILYES | Wilaya | Assistant | 4 | 0 | 0 |
|
MAATOUGUI Ali | Regional | Assistant | 8 | 2 | 0 |
|
MENNANI Ridha | Wilaya | Main referee | 18 | 0 | 0 |
|
MOSTEFAOUI BRAHIM ELKHALIL | Wilaya | Assistant | 4 | 0 | 0 |
|
MOUMEN BEKKOUCHE YAKOUB | Wilaya | Assistant | 2 | 0 | 1 |
|
SAADA azeddine | Wilaya | Assistant | 12 | 0 | 0 |
|
SAHRAOUI IHAB | Wilaya | Assistant | 5 | 0 | 0 |
|
SETTOU Ridha | Wilaya | Main referee | 19 | 1 | 0 |
|
TOUAOUA ABDERRAHMANE | Wilaya | Assistant | 3 | 0 | 0 |
|
ZEKKOUR FERHAT MOHAMMED | Wilaya | Assistant | 9 | 0 | 0 |
0
Matches officiated
0
Red Cards
0
Yellow cards
28
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
0
Yellow cards
18
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
16
Matches officiated
2
Red Cards
1
Yellow cards
30
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
3
Red Cards
16
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
19
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
1
Red Cards
5
Yellow cards
11
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
5
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
2
Red Cards
0
Yellow cards
18
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
1
Yellow cards
12
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
19
Matches officiated
1
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
9
Matches officiated
0
Red Cards
0
Yellow cards
Linetech